Feature Comparison Table
Feature comparison table
Overview
Renders a responsive table with feature rows and plan/product columns. Boolean values display check or X icons; string values display as text. An optional highlighted column draws attention to a preferred plan.
Usage
import { FeatureComparisonTable } from "@leanicon/web-builder-library";Default
Three-column comparison with no highlighted column.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Projects | 3 | Unlimited | Unlimited |
| Team members | 1 | 10 | Unlimited |
| Custom domain | |||
| Analytics | |||
| Priority support | |||
| SSO / SAML | |||
| SLA uptime | 99.9% | 99.9% | 99.99% |
| Support level | Community | 24/7 Phone |
Highlight Pro column
Set highlightColumn to a column key to apply a subtle background highlight.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Projects | 3 | Unlimited | Unlimited |
| Team members | 1 | 10 | Unlimited |
| Custom domain | |||
| Priority support | |||
| SLA uptime | 99.9% | 99.9% | 99.99% |
Highlight Enterprise column
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Projects | 3 | Unlimited | Unlimited |
| Team members | 1 | 10 | Unlimited |
| Custom domain | |||
| Priority support | |||
| SSO / SAML |
Mixed values (boolean + string)
Combines check/X icons with text values in the same table.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Storage | 5 GB | 100 GB | Unlimited |
| API access | |||
| Audit logs | |||
| Uptime SLA | — | 99.9% | 99.99% |
Two columns
Simple Free vs Paid comparison.
| Feature | Free | Paid |
|---|---|---|
| Projects | 3 | Unlimited |
| Team members | 1 | Unlimited |
| Custom domain | ||
| Analytics | ||
| Priority support |
Boolean only
All values are boolean — no text values.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Custom domain | |||
| Analytics | |||
| Priority support | |||
| SSO / SAML | |||
| Audit logs |
Dark mode
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Projects | 3 | Unlimited | Unlimited |
| Team members | 1 | 10 | Unlimited |
| Custom domain | |||
| Priority support | |||
| SLA uptime | 99.9% | 99.9% | 99.99% |
Highlight Enterprise — dark mode
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Projects | 3 | Unlimited | Unlimited |
| Team members | 1 | 10 | Unlimited |
| Custom domain | |||
| Priority support | |||
| SSO / SAML |
Two columns — dark mode
| Feature | Free | Paid |
|---|---|---|
| Projects | 3 | Unlimited |
| Team members | 1 | Unlimited |
| Custom domain | ||
| Analytics | ||
| Priority support |
Mixed values — dark mode
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Storage | 5 GB | 100 GB | Unlimited |
| API access | |||
| Audit logs | |||
| Uptime SLA | — | 99.9% | 99.99% |
Props
Prop | Type | Default | Description |
|---|---|---|---|
|
| — | Array of feature rows (required) |
|
| — | Array of plan/product columns (required) |
|
| — | Column key to highlight with |
|
| — | Force light or dark mode |
|
| — | Additional CSS classes on root |
ComparisonFeature
Field | Type | Description |
|---|---|---|
|
| Feature name (first column) |
|
| Values per column key — |
ComparisonColumn
Field | Type | Description |
|---|---|---|
|
| Unique column identifier |
|
| Column header display text |
Notes
- Boolean
truerenders a check icon;falserenders an X icon. - String values render as plain text in the cell.
- The table is horizontally scrollable on small screens (
min-w-[640px]). highlightColumnappliesbg-primary/5to the header and all cells in that column.- Dark mode: pass
colorScheme="dark"or place inside a.darkancestor.
Props
| Name | Type | Default | Required | Description |
|---|---|---|---|---|
features | ComparisonFeature[] | — | Yes | |
columns | ComparisonColumn[] | — | Yes | |
highlightColumn | string | — | No | |
colorScheme | enum | — | No | |
className | string | — | No |